Faktúry: Január 2018 | | | | | | | | |
| | | | | | | | |
Číslo faktúry | Dátum doruč. faktúry | Nzov, druh tovaru | Dodávateľ | | | Cena s DPH ( EUR ) | Číslo zmluvy | Číslo objednáv. |
| | | Meno, priezvisko | IČO | Adresa | | | |
173433 | 01/03/2018 | chlieb, pečivo | Potravinka | 31073719 | Varn | 8,98 | Zmluva | 1 |
1719001914 | 01/08/2018 | ovocie | Lunys | 36472549 | Poprad | 1,44 | Zmluva | 2 |
181300031 | 01/08/2018 | zelenina | Afresh | 47457473 | Martin | 42,28 | Zmluva | 3 |
4201800057 | 01/08/2018 | potraviny | Nordfood | 45702861 | Ružomberok | 171,58 | Zmluva | 4 |
180009 | 01/08/2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 75,70 | Zmluva | 5 |
180058 | 01/12/2018 | chlieb, pečivo | Potravinka | 31073719 | Varn | 14,65 | Zmluva | 6 |
181300086 | 01/15/2018 | zelenina | Afresh | 47457473 | Martin | 45,04 | Zmluva | 7 |
180150 | 01/22/2018 | chlieb, pečivo | Potravinka | 31073719 | Varn | 34,68 | Zmluva | 8 |
181300140 | 01/22/2018 | zelenina | Afresh | 47457473 | Martin | 45,20 | Zmluva | 9 |
4201800292 | 01/22/2018 | potraviny | Nordfood | 45702861 | Ružomberok | 137,06 | Zmluva | 10 |
71800986 | 01/23/2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 7,68 | Zmluva | 11 |
2018900723 | 01/23/2018 | ryby | Chrien | 36008338 | Zvolen | 46,56 | Zmluva | 12 |
18110045 | 29.01.2018 | potraviny | Astera | 36238091 | Trenčín | 105,38 | Zmluva | 13 |
181300193 | 29.1.2018 | zelenina | Afresh | 47457473 | Martin | 34,36 | Zmluva | 14 |
42018000379 | 29.1.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 127,00 | Zmluva | 15 |
| SPOLU: | | | | | 897,59 € | | |
| | | | | | | | |
Faktúry Február 2018 | | | | | | | | |
1800760002 | 1.2.2018 | potraviny | Koruna | 36379450 | Žilina | 69,28 | Zmluva | 16 |
180248 | 1.2.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 38,22 | Zmluva | 17 |
00242018 | 2.2.2018 | mäso | Svrček | 34591842 | KNM | 119,70 | Zmluva | 18 |
181300252 | 5.2.2018 | zelenina | Afresh | 47457473 | Martin | 26,40 | Zmluva | 19 |
71803599 | 8.2.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 6,72 | Zmluva | 20 |
2018901518 | 8.2.2018 | ryby | Chrien | 36008338 | Zvolen | 33,17 | Zmluva | 21 |
180343 | 12.2.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 35,53 | Zmluva | 22 |
181300301 | 12.2.2018 | zelenina | Afresh | 47457473 | Martin | 27,30 | Zmluva | 23 |
180168 | 12.2.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 82,66 | Zmluva | 24 |
181300379 | 26.2.2018 | zelenina | Afresh | 47457473 | Martin | 33,07 | Zmluva | 25 |
4201800660 | 26.2.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 64,66 | Zmluva | 26 |
180439 | 27.2.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 20,23 | Zmluva | 27 |
SPOLU: | | | | | | 556,94 € | | |
| | | | | | | | |
Faktúry: Marec 2018 | | | | | | | | |
71806350 | 2.3.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 6,68 | Zmluva | 28 |
402018 | 2.3.2018 | mäso | Svrček | 34591842 | KNM | 78,51 | zmluva | 29 |
180539 | 2.3.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 11,66 | zmluva | 30 |
180224 | 5.3.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 97,74 | zmluva | 31 |
181300451 | 5.3.2018 | zelenina | Afresh | 47457473 | Martin | 32,38 | zmluva | 32 |
1819000087 | 6.3.2018 | ovocie OP | Lunys | 36472549 | Poprad | 1,33 | zmluva | 33 |
1800760003 | 7.3.2018 | potraviny | Koruna | 36379450 | Žilina | 35,32 | zmluva | 34 |
2018902981 | 7.3.2018 | ryby | Chrien | 36008338 | Zvolen | 39,76 | zmluva | 35 |
180636 | 12.3.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 36,57 | Zmluva | 36 |
181300500 | 12.3.2018 | zelenina | Afresh | 47457473 | Martin | 50,93 | zmluva | 37 |
4201800858 | 12.3.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 65,13 | Zmluva | 38 |
181300546 | 19.3.2018 | zelenina | Afresh | 47457473 | Martin | 25,33 | Zmluva | 39 |
180274 | 19.3.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 76,29 | Zmluva | 40 |
180732 | 21.3.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 36,36 | Zmluva | 41 |
181300608 | 27.3.2018 | zelenina | Afresh | 47457473 | Martin | 22,39 | Zmluva | 42 |
4201801038 | 27.3.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 84,52 | Zmluva | 43 |
SPOLU: | | | | | | 700,90 € | | |
Fak. Apríl 2018 | | | | | | | | |
2018904593 | 5.4.2018 | ryby | Chrien | 36008338 | Zvolen | 32,93 | Zmluva | 44 |
180842 | 5.4.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 22,16 | Zmluva | 45 |
622018 | 5.4.2018 | mäso | Svrček | 34591842 | KNM | 144,05 | Zmluva | 46 |
181300666 | 5.4.2018 | zelenina | Afresh | 47457473 | Martin | 31,21 | Zmluva | 47 |
1800760005 | 9.4.2018 | potraviny | Koruna | 36379450 | Žilina | 20,62 | Zmluva | 48 |
1819000332 | 9.4.2018 | ovocie OP | Lunys | 36472549 | Poprad | 5,33 | Zmluva | 49 |
181300704 | 9.4.2018 | zelenina | Afresh | 47457473 | Martin | 50,95 | Zmluva | 50 |
4201801175 | 9.4.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 51,49 | Zmluva | 51 |
180943 | 11.4.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 30,04 | Zmluva | 52 |
181300762 | 16.4.2018 | zelenina | Afresh | 47457473 | Martin | 36,14 | Zmluva | 53 |
180370 | 16.4.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 147,31 | Zmluva | 54 |
18120133 | 17.4.2018 | potraviny | Astera | 36238091 | Trenčín | 131,65 | Zmluva | 55 |
181300817 | 23.4.2018 | zelenina | Afresh | 47457473 | Martin | 51,74 | Zmluva | 56 |
4201801356 | 23.4.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 154,61 | Zmluva | 57 |
181045 | 23.4.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 58,43 | Zmluva | 58 |
4201801385 | 26.4.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 16,51 | Zmluva | 59 |
181300876 | 30.4.2018 | zelenina | Afresh | 47457473 | Martin | 31,87 | Zmluva | 60 |
2018906078 | 30.4.2018 | ryby | Crien | 36008338 | Zvolen | 40,49 | Zmluva | 61 |
4201801455 | 30.4.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 56,23 | Zmluva | 62 |
| SPOLU: | | | | | 1 113,76 € | | |
| | | | | | | | |
Faktúry Máj 2018 | | | | | | | | |
912018 | 3.5.2018 | mäso | Svrček | 34591842 | KNM | 115,31 | Zmluva | 63 |
1800760007 | 3.5.2018 | potraviny | Koruna | 36379450 | Žilina | 55,20 | Zmluva | 64 |
181153 | 3.5.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 36,70 | Zmluva | 65 |
181300920 | 7.5.2018 | zelenina | Afresh | 47457473 | Martin | 42,77 | Zmluva | 66 |
1819000616 | 11.5.2018 | ovocie OP | Lunys | 36472549 | Poprad | 1,41 | Zmluva | 67 |
181253 | 11.5.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 33,62 | Zmluva | 68 |
71815004 | 15.5.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 7,68 | Zmluva | 69 |
181300984 | 15.5.2018 | zelenina | Afresh | 47457473 | Martin | 33,06 | Zmluva | 70 |
71813720 | 16.5.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 6,72 | Zmluva | 71 |
2018906826 | 16.5.2018 | ryby | Chrien | 36008338 | Zvolen | 23,21 | Zmluva | 72 |
181353 | 21.5.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 33,52 | Zmluva | 73 |
4201801725 | 21.5.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 75,45 | Zmluva | 74 |
181301023 | 21.5.2018 | Zelenina | Afresh | 47457473 | Martin | 33,85 | Zmluva | 75 |
2018907748 | 29.5.2018 | ryby | Chrien | 36008338 | Zvolen | 39,14 | Zmluva | 76 |
71817743 | 29.5.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 7,68 | Zmluva | 77 |
180519 | 29.5.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 203,27 | Zmluva | 78 |
181301074 | 29.5.2018 | zelenina | Afresh | 47457473 | Martin | 48,01 | Zmluva | 79 |
| SPOLU: | | | | | 796,60 € | | |
| | | | | | | | |
Fak. Jún 2018 | | | | | | | | |
181465 | 1.6.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 52,40 | Zmluva | 80 |
111/2018 | 1.6.2018 | mäso | Svrček | 34591842 | KNM | 163,30 | Zmluva | 81 |
1819000755 | 5.6.2018 | ovocie | Lunys | 36472549 | Poprad | 1,33 | Zmluva | 82 |
1800760009 | 5.6.2018 | potraviny | Koruna | 36379450 | Žilina | 33,63 | Zmluva | 83 |
181301138 | 5.6.2018 | zelenina | Afresh | 47457473 | Martin | 42,80 | Zmluva | 84 |
4201801916 | 5.6.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 118,95 | Zmluva | 85 |
1819000925 | 7.6.2018 | ovocie | Lunys | 36472549 | Poprad | 5,02 | Zmluva | 86 |
18120203 | 7.6.2018 | Potraviny | Astera | 36238091 | Trenčín | 57,55 | Zmluva | 87 |
181301193 | 11.6.2018 | zelenina | Afresh | 4745773 | Martin | 33,95 | Zmluva | 88 |
4201802009 | 11.6.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 85,28 | Zmluva | 89 |
181301249 | 18.6.2018 | zelenina | Afresh | 47457473 | Martin | 42,72 | Zmluva | 90 |
4201802086 | 18.6.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 97,76 | Zmluva | 91 |
181562 | 19.6.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 39,00 | Zmluva | 92 |
2018908637 | 19.6.2018 | ryby | Chrien | 36008338 | Zvolen | 34,22 | Zmluva | 93 |
181660 | 22.6.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 42,91 | Zmluva | 94 |
181301303 | 26.6.2018 | zelenina | Afresh | 47457473 | Martin | 43,76 | Zmluva | 95 |
| | SPOLU: | | | | 894,58 € | | |
| | | | | | | | |
Fakt. Júl 2018 | | | | | | | | |
1800760012 | 2.7.2018 | potraviny | Koruna | 36379450 | Žilina | 35,36 | Zmluva | 96 |
1462018 | 2.7.2018 | mäso | Svrček | 34591842 | KNM | 152,41 | Zmluva | 97 |
181768 | 2.7.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 46,86 | Zmluva | 98 |
181301303 | 2.7.2018 | zelenina | Afresh | 47457473 | Martin | 41,26 | Zmluva | 99 |
4201802200 | 2.7.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 101,44 | Zmluva | 100 |
181301401 | 10.7.2018 | zelenina | Afresh | 47457473 | Martin | 72,48 | Zmluva | 101 |
181852 | 16.7.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 36,30 | Zmluva | 102 |
181301424 | 16.7.2018 | zelenina | Afrresh | 47457473 | Martin | 74,73 | Zmluva | 103 |
1562018 | 20.7.2018 | mäso | Svrček | 34591842 | KNM | 109,44 | Zmluva | 104 |
181301446 | 20.7.2018 | zelenina | Afresh | 47457473 | Martin | 33,47 | Zmluva | 105 |
1800760013 | 30.7.2018 | potraviny | Koruna | 36379450 | Žilina | 70,64 | Zmluva | 106 |
181933 | 30.7.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 39,95 | Zmluva | 107 |
| | Spolu: | | | | 814,34 € | | |
Fak. September 2018 | | | | | | | | |
181301648 | 3.9.2018 | zelenina | Afresh | 47457473 | Martin | 43,62 | Zmluva | 108 |
4201802395 | 3.9.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 343,91 | zmluva | 109 |
181301708 | 10.9.2018 | zelenina | Afresh | 47457473 | Martin | 105,10 | zmluva | 110 |
182306 | 11.9.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 35,09 | zmluva | 111 |
2018912882 | 12.9.2018 | ryby | Chrien | 36008338 | zvolen | 43,82 | zmluva | 112 |
180775 | 17.9.2018 | potraviny | Gobo | 35290536 | Dolná Tižina | 99,78 | zmluva | 113 |
181301765 | 17.9.2018 | zelenina | Afresh | 47457473 | Martin | 47,21 | zmluva | 114 |
18120302 | 21.9.2018
| potraviny | Astera | 36238091 | Trenčín | 113,33 | zmluva | 115 |
182398 | 21.9.2018 | Chlieb, pečivo | Potravinka | 31073719 | Varín | 55,84 | Zmluva | 116 |
181301820 | 24.9.2018 | zelenina | Afresh | 47457473 | Martin | 35,22 | Zmluva | 117 |
4201802732 | 24.9.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 109,77 | Zmluva | 118 |
| | SPOLU: | | | | 1032,69 € | | |
fakt. Október 2018
| | | | | | | | |
2018914145 | 1.10.2018 | ryby | Chrien | 36008338 | Zvolen | 39,70 | zmluva | 119 |
182504 | 1.10.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 31,94 | zmluva | 120 |
71830060 | 1.10.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 5,89 | zmluva | 121 |
181301882 | 1.10.2018 | zelenina | Afresh | 47457473 | Martin | 30,70 | zmluva | 122 |
4201802837 | 1.10.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 68,53 | zmluva | 123 |
1800760015 | 2.10.2018 | potraviny | Koruna | 36379450 | Žilina | 22,97 | zmluva | 124 |
1819001220 | 2.10.2018 | ovocie OP | Lunys | 36472549 | Poprad | 4,63 | zmluva | 125 |
1842018 | 3.10.2018 | mäso | Svrček | 34591842 | KNM | 157,35 | zmluva | 126 |
181301936 | 12.10.2018 | zelenina | Afresh | 47457473 | Martin | 33,76 | zmluva | 127 |
4201802937 | 12.10.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 41,41 | zmluva | 128 |
182602 | 12.10.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 38,59 | zmluva | 129 |
1810044534 | 12.10.2018 | ovocie | Lunys | 36472549 | Poprad | 5,68 | zmluva | 130 |
181301983 | 15.10.2018 | zelenina | Afresh | 47457473 | Martin | 24,35 | zmluva | 131 |
4201803048 | 15.10.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 81,53 | zmluva | 132 |
181302041 | 22.10.2018 | zelenina | Afresh | 47457473 | Martin | 51,30 | zmluva | 133 |
2018915428 | 22.10.2018 | ryby | Chrien | 36008338 | Zvolen | 36,89 | zmluva | 134 |
71833171 | 22.10.2018 | mlieko MP | Tatranská mliekáreň | 71833171 | Kežmarok | 5,04 | zmluva | 135 |
182700 | 22.10.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 39,14 | zmluva | 136 |
4201803153 | 22.10.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 150,59 | zmluva | 137 |
| | SPOLU: | | | | 869,99 € | | |
| | | | | | | | |
Fa. November 2018 | | | | | | | | |
182806 | 5.11.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 22,69 | zmluva | 138 |
1800760016 | 5.11.2018 | potraviny | Koruna | 36379450 | Žilina | 24,40 | zmluva | 139 |
4201803264 | 5.11.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 103,48 | zmluva | 140 |
181302132 | 5.11.2018 | zelenina | Afresh | 47457473 | Martin | 38,28 | zmluva | 141 |
2022018 | 6.11.2018 | mäso | Svrček | 34591842 | KNM | 142,37 | zmluva | 142 |
1810049733 | 7.11.2018 | ovocie | Lunys | 36472549 | Poprad | 8,86 | zmluva | 143 |
1819001634 | 7.11.2018 | ovocie OP | Lunys | 36472549 | Poprad | 10,73 | zmluva | 144 |
71834530 | 8.11.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 7,20 | zmluva | 145 |
4201803354 | 9.11.2018 | potr aviny | Nordfood | 45702861 | Ružomberok | 12,17 | zmluva | 146 |
18120384 | 9.11.2018 | potraviny | Astera | 36238091 | Trenčín | 70,26 | zmluva | 147 |
182904 | 12.11.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 27,04 | zmluva | 148 |
181302186 | 12.11.2018 | zelenina | Afresh | 47457473 | Martin | 47,95 | zmluva | 149 |
4201803452 | 16.11.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 114,66 | zmluva | 150 |
181302236 | 19.11.2018 | zelenina | Afresh | 47457473 | Martin | 72,36 | zmluva | 151 |
2018916863 | 20.11.2018 | ryby | Chrien | 36008338 | Zvolen | 40,52 | zmluva | 152 |
183002 | 21.11.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 45,70 | zmluva | 153 |
181302289 | 26.11.2018 | zelenina | Afresh | 47457473 | Martin | 73,54 | zmluva | 154 |
| | SPOLU: | | | | | | |
Faktúry December 2018 | | | | | | | | |
1819001967 | 03.12.2018 | ovocie OP | Lunys | 36472549 | Poprad | 11,82 | zmluva | 155 |
71838742 | 05.12.2018 | mlieko MP | Tatranská mliekáreň | 31654363 | Kežmarok | 7,20 | zmluva | 156 |
1810054783 | 05.12.2018 | ovocie OP | Lunys | 36472549 | Poprad | 2,81 | zmluva | 157 |
183105 | 07.12.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 42,51 | zmluva | 158 |
1800760019 | 07.12.2018 | potraviny | Koruna | 36379450 | Žilina | 50,86 | zmluva | 159 |
2292018 | 07.12.2018 | mäso | Svrček | 34591842 | KNM | 135,41 | zmluva | 160 |
181302345 | 07.12.2018 | zelenina | Afresh | 47457473 | Martin | 78,18 | zmluva | 161 |
4201803769 | 13.12.2018 | potraviny | Nordfood | 45702861 | Ružomberk | 79,64 | zmluva | 162 |
181302398 | 13.12.2018 | zelenina | Afresh | 47457473 | Martin | 33,17 | zmluva | 163 |
183198 | 13.12.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 33,82 | zmluva | 164 |
181302449 | 17.12.2018 | zelenina | Afresh | 47457473 | Martin | 31,90 | zmluva | 165 |
4201803826 | 17.12.2018 | potraviny | Nordfood | 45702861 | Ružomberok | 61,63 | zmluva | 166 |
1819002488 | 20.12.2018 | ovocie OP | Lunys | 36472549 | Poprad | 6,05 | zmluva | 167 |
71841358 | 21.12.2018 | mlieko MP | Tatr.mliekáreň | 31654363 | Kežmarok | 5,87 | zmluva | 168 |
183291 | 21.12.2018 | chlieb, pečivo | Potravinka | 31073719 | Varín | 38,68 | zmluva | 169 |
2622018 | 21.12.2018 | mäso | Svrček | 34591842 | KNM | 92,16 | zmluva | 170 |
2018918539 | 21.12.2018 | ryby | Chrien | 36008338 | Zvolen | 42,12 | zmluva | 171 |
1800760020 | 21.12.2018 | potraviny | Koruna | 36379450 | Žilina | 32,64 | zmluva | 172 |
| | SPOLU: | | | | 786,47 € | | |
| | | | | | | | |
Privacy & Cookies Policy